ELD
Engineered to Move More. Built to Keep Working.
Heavy-duty end dump trailers engineered for construction crews and material suppliers moving soil, sand, and bulk aggregates—day after day.
Up to
30.7 cu yd
AR450
steel
Heavy-duty
hoist
80,000 lb
GVWR
ELD
END Dump
Built to endure, the ELD Frameless End Dump Trailer by Dura Haul is designed for maximum efficiency and stability on rugged terrain. Its frameless design reduces weight while boosting payload capacity, allowing you to haul more with confidence. Engineered for heavy-duty applications, this trailer handles construction debris, aggregates, and other demanding materials effortlessly.
Quick Specifications
Why Contractors Choose the ELD
Optimized tub design with capacities from 23 to 30.7 cubic yards.
AR steel resists wear from sand, soil, and construction debris.
8-inch 5-stage hoist delivers smooth, powerful lifting.
Available with spring or air-ride setups for stable hauling.
Heavy-duty components reduce downtime and service interruptions.
Built for Your Daily Haul

Construction crews
Excavation, grading, hauling.

Landscape suppliers
Soil, mulch, fill dirt.

Material yards
Sand and aggregate delivery.
FAQ
Soil, sand, and construction materials.
Spring and air-ride.
AR400, AR450, AR500.
Key Specifications
| Specification | 28' | 32' | 34' | 36' | 38' |
|---|---|---|---|---|---|
| Capacity | 23 cu yd | 26 cu yd | 27.5 cu yd | 29 cu yd | 30.7 cu yd |
| Approx. Weight | 14,100 lbs | 14,600 lbs | 14,850 lbs | 15,100 lbs | 15,350 lbs |
| Tub Dimensions | 102" Width × 45" Side Height | ||||
| Tub Steel | Available in 1/4" AR400, AR450 or AR500 steel. Rear 8 ft reinforced with 5/16" steel. | ||||
| Nose & Gate | 1/4" AR400 plate (AR450 & AR500 available) | ||||
| Tailgate | Air-operated Hi-Lift with integrated mud flags | ||||
| Hoist | 8" Custom 5-Stage Hydraulic Hoist | ||||
| Gate Cylinders | 4" Air-Operated Cylinders | ||||
| Gate Valve | Rexroth Valve – Manual & In-Cab Controls | ||||
| Suspension | Hutch H-900 3-Spring Single Point Suspension | ||||
| Optional Suspension | Air Ride Suspension Available | ||||
| Axles | 77.5" Track Axles | ||||
| Wheels | 8 × 8.25 × 24.5 Steel Wheels | ||||
| Tires | 8 × 11R × 24.5 Tires | ||||
| Landing Gear | Drop-Down Adjustable Landing Legs | ||||
| Lighting | DOT-Approved Sealed LED Lighting | ||||
| Braking System | ABS Sensors on Rear Axle | ||||
| Finish | Dura-Haul Powder Coating Process | ||||
| Available Options | Air Ride Suspension • Aluminum or Steel Fenders • Tarp Systems • Wheel & Tire Packages • Custom Lengths & Side Heights • Multiple Color Options • Lightweight 3/16" Tub | ||||






